Meetings

If you use any of these presentations, either the whole presentation or a part, please provide the appropriate credit to the original speaker/creator of the presentation.
January 2012
| Description | Size | Type |
| 2012 Whole Grains Presentation - Susan Briody | (2.27 MB) | |
| AzNN WIC Presentation - Carrie Pfab | (811 KB) | |
| Breakfast Bread Pudding | (24 KB) | |
| Community and Home Garden Resource Community Food Back of Southern Arizona | (35 KB) | |
| Community and School Gardens Presentation - Allison Parisi | (3.81 MB) | |
| Farm to School and School Garden Resource - USDA | (130 KB) | |
| Final Agenda Partner Meeting 1-26-12 | (2.3 MB) | |
| Fruits and Veggies Presentation - Matt Connolly | (3.12 MB) | |
| Fruits and Veggies Presentation - Matt Connolly | (3.12 MB) | |
| Health in Public Housing for Nutrition Presentation | (9.44 MB) | |
| January 26th Partner's Meeting Registration Form | (2.3 MB) | |
| Maricopa County Horticulture | (91 KB) | |
| Needs Assessment Presentation - Joan Agostinelli | (3.48 MB) | |
| Restaurant List | (323 KB) |
August 2011
| Description | Size | Type |
| 1- Agenda - August 25, 2011 | (131 KB) | |
| ADE Fruit & Veggie Activities Initiatives Breakout Session | (6.32 MB) | |
| AzNN Statistics and Findings Breakout Session | (1.55 MB) | |
| Fruit & Veggie Brainstorm Breakout Notes | (69 KB) | |
| Procurement FY13 RFP and RGA Breakout Session | (521 KB) | |
| Procurement Supporting Handouts | (1.99 MB) | |
| Salad Bar Flyer | (246 KB) | |
| Salad Bar Presentation - Hope Wilson | (5.73 MB) | |
| School Age Workgroup Breakout Session | (323 KB) | |
| School Age Workgroup Breakout Session - Notes | (76 KB) | |
| Social Media 101 Breakout Session | (7.12 MB) | |
| WIC Food Package Update - Adrienne Udarbe | (663 KB) |
April 2011
| Description | Size | Type |
| Agenda - FY12 Application Training - April 13, 2011 | (103 KB) | |
| Agenda - FY12 Application Training - April 14, 2011 | (103 KB) | |
| FY12 Application Training Power Point | (1.01 MB) | |
| FY12 AzNN Application Instructions | (1.08 MB) | |
| Navajo County Breakout - 6th Grade MyPyramid Lesson | (106 KB) | |
| Navajo County Breakout - Menu Inside | (113 KB) | |
| Navajo County Breakout - Menu Outside | (112 KB) | |
| Navajo County Breakout - Where's the Fat Lesson | (91 KB) | |
| OMB Allowable_Unallowable Costs | (35 KB) | |
| Registration Form - FY12 Application Training | (3.17 MB) | |
| Work Plan Cheat Sheet | (29 KB) |
January 2011
| Description | Size | Type |
| Bread in Bag | (147 KB) | |
| Carmon Green - Network Evaluation Updates | (1.87 MB) | |
| Cherilyn Yazzie - Whole Grain Heroes | (5.2 MB) | |
| Laurel Jacobs & Cherilyn Yazzie - Program Committee Update | (1.1 MB) | |
| Melinda Johnson - Whole Grains: Make the Switch | (7 MB) | |
| Registration Form - Partners Meeting - 27 January 2011 | (3.17 MB) | |
| Veronica Vaughn & Sue Briody - "Make Half Your Grains Whole" | (2.77 MB) | |
| Agenda - January 27, 2011 | (128 KB) | |
| Save the Date - January 27, 2011 | (100 KB) | |
| Hotel and Restaurant List | (104 KB) |
December 2010
| Description | Size | Type |
| EARS Committee Agenda 12-07-10 | (36 KB) | |
| Program Committee Meeting Agenda 12-14-10 | (29 KB) | |
| Registration Form - EARS Committee 12-07-10 | (3.17 MB) | |
| Registration Form - Program Committee Meeting 12-14-10 | (3.17 MB) |
October 2010
| Description | Size | Type |
| EARS Committee Meeting Agenda October 26, 2010 | (60 KB) | |
| Program Committee Agenda October 12, 2010 | (33 KB) | |
| Registration Form - Policy and Procedure Training - October 2010 | (3.17 MB) |
August 2010
| Description | Size | Type |
| Agenda with Speakers - 25-26 August 2010 | (144 KB) | |
| Alisa Arce - RR United Way Nutrition Program | (7.24 MB) | |
| Allison Giles - Arizona Grows! Eat Fresh and Eat Local! | (27.33 MB) | |
| Erin Nurss - UA Arizona Nutrition Network and School Gardening | (6.42 MB) | |
| Irene Hunt - CD RR Navajo Co Children are Champions for Change | (20.74 MB) | |
| Laura Savarese - What's New with Fruits and Veggies | (2.33 MB) | |
| Linda Denno - RR CAS | (15 MB) | |
| St Elizabeth - Food Demo & InfoBytes | (3.62 MB) | |
| Theresa Kulpinski - Coconino Co Walk to School for AzNN conference | (4.69 MB) | |
| Veronica & Sue - Social Marketing 2010FVNN | (1.31 MB) | |
| Wendy Godfrey - Media Usability Presentation | (2.85 MB) |
July 2010
| Description | Size | Type |
| Food Demonstration Training Registration Form FY10 | (43 KB) |
June 2010
| Description | Size | Type |
| Program Committee Agenda 6-8-10 | (37 Bytes) | |
| Program Committee Minutes 06-08-10 | (25 KB) |
April 2010
February 2010
| Description | Size | Type |
| Agenda FY11 Application Training A - February 10, 2010 | (103 KB) | |
| Agenda FY11 Application Training B - February 11, 2010 | (103 KB) | |
| FY11 LIA Application | (1.22 MB) | |
| FY11 LIA Application Instructions | (1.03 MB) | |
| FY11 LIA Application Training – PowerPoint | (5.47 MB) | |
| FY2011 Application Checklist | (33 KB) | |
| Work Plan Cheat Sheet | (38 KB) |
January 28, 2010 - Partner's Meeting
| Description | Size | Type |
| 2010 Grow a Healthy Child Micro Campaign by Veronica Vaughn | (3.12 MB) | |
| Agenda with Speakers - Partners Meeting - January 28, 2010 | (133 KB) | |
| ASU College of Nursing & Health Innovation by Linda Vaughan | (1.69 MB) | |
| Deskercising with Cherilyn - Exercise In Your Office | (79.38 MB) | |
| Fat in a Test Tube by Sue Zevan | (246 KB) | |
| FY10 Overview by Dana Goodloe | (207 KB) | |
| Knowing When and How to Conduct an Impact Evaluation by Anita Singh | (711 KB) | |
| LHUSD Partners Presentation by Sandy Hillary | (2.32 MB) | |
| Matching Evaluation to Program Theory by Linda Larkey | (3.74 MB) | |
| Nutrient Rich Eating by Linda Vaughan | (4.41 MB) |
If you use any of these presentations, either the whole presentation or a part, please provide the appropriate credit to the original speaker/creator of the presentation.



