Marketing Research

Download marketing research reports on the focus groups and intercept studies used to design and evaluate social marketing efforts.
Downloads
| Description | Size | Type |
| Nutrition Behavior Focus Group Report | (288 KB) | |
| Bobby and Friends Focus Group Report | (975 KB) | |
| Eatwellbewell.org Website Research Report | (245 KB) | |
| FY07 Go Low Pre-test Focus Group Report | (378 KB) | |
| FY08 Fruit and Veggie Pre-test Focus Group Report | (1.3 MB) | |
| FY06 Fruits and Vegetables Post-test Report | (285 KB) | |
| FY06 Go Low Post-test Report | (395 KB) | |
| FY07 Fruits and Vegetables Pre-test Focus Group Report | (395 KB) | |
| FY07 Grow a Healthy Child Post-test Report | (395 KB) | |
| Media Usability Report | (3.3 MB) |




